GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-03-13 01:07:07 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-03-13 00:36:19 5.1 10 A    Black Sea
2026-03-13 00:35:19 5.4 10 A    Turkey
2026-03-12 23:47:56 2.0 10 A    Slovakia
2026-03-12 20:19:30 2.5 0 A    Slovenia
2026-03-12 19:18:12 5.3 10 A    Java, Indonesia
2026-03-12 18:36:15 4.1 120 A    Greece
2026-03-12 18:16:54 4.7 10 A    Kamchatka Peninsula, Russia
2026-03-12 16:54:25 1.5 5 M    Hungary - Szabolcs-Szatmar-Bereg megye
2026-03-12 16:07:23 2.5 2 A    Czech and Slovak Republics
2026-03-12 12:14:12 5.1 10 A    Taiwan
2026-03-12 11:39:14 2.3 0 M    Hungary - Fejer megye
2026-03-12 10:14:19 5.1 10 A    Greece
2026-03-12 10:13:14 5.2 0 A    Crete, Greece
2026-03-12 09:46:03 0.8 0 M    Hungary - Baranya megye
2026-03-12 09:32:30 1.0 0 M    Hungary - Baranya megye
2026-03-12 08:53:59 1.8 0 M    Hungary - Fejer megye
2026-03-12 07:48:42 2.1 0 M    Hungary - Heves megye
2026-03-12 04:00:51 1.8 5 M    Slovakia
2026-03-11 20:53:54 1.6 8 M    Slovakia
2026-03-11 16:47:57 2.5 0 A    Poland
2026-03-11 13:31:54 5.0 10 A    Off East Coast of Kamchatka
2026-03-11 11:32:49 2.0 0 M    Hungary - Veszprem megye
2026-03-11 11:13:33 1.8 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-11 11:03:38 4.2 0 A    Greece-Albania Border Region
2026-03-11 09:02:56 1.8 0 M    Slovakia
2026-03-11 07:55:23 5.1 10 A    Turkmenistan
2026-03-11 07:31:13 1.9 0 M    Romania
2026-03-11 06:33:33 3.1 1 M    Croatia
2026-03-11 00:06:32 4.3 10 A    Jordan/Syria Region
2026-03-10 23:26:45 4.7 10 A    South Atlantic Ocean
2026-03-10 23:18:41 0.4 5 M    Hungary - Fejer megye
2026-03-10 22:55:40 0.9 12 M    Romania
2026-03-10 22:40:50 1.0 5 M    Hungary - Fejer megye
2026-03-10 22:02:04 1.6 10 M    Slovakia
2026-03-10 20:39:49 2.7 7 M    Slovakia
2026-03-10 18:05:58 1.3 10 M    Slovakia
2026-03-10 18:01:32 1.3 5 M    Romania
2026-03-10 14:27:25 1.8 5 M    Hungary - Gyor-Moson-Sopron megye
2026-03-10 13:29:36 1.4 0 M    Romania
2026-03-10 11:20:27 4.4 10 M    Turkey
2026-03-10 11:16:12 1.6 0 M    Hungary - Heves megye
2026-03-10 11:01:25 1.6 6 M    Croatia
2026-03-10 10:06:29 1.5 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-03-10 09:47:17 1.0 0 M    Hungary - Baranya megye
2026-03-10 09:31:55 1.9 0 M    Slovakia
2026-03-10 08:47:49 1.5 8 M    Hungary - Gyor-Moson-Sopron megye
2026-03-10 08:46:45 1.5 9 M    Slovakia
2026-03-10 08:22:24 1.0 2 M    Austria
2026-03-10 08:10:27 1.9 6 M    Slovakia
2026-03-10 08:02:37 3.0 5 M    Slovakia
2026-03-10 03:38:16 1.5 8 M    Slovakia
2026-03-10 01:54:34 1.5 8 M    Croatia
2026-03-10 01:50:53 2.5 10 M    Croatia
2026-03-09 23:40:46 1.6 8 M    Croatia
2026-03-09 23:03:57 6.0 356 M    Southern Italy
2026-03-09 22:49:03 1.7 4 M    Slovenia
2026-03-09 20:20:42 4.3 131 A    Turkey
2026-03-09 18:23:20 2.7 10 A    Poland
2026-03-09 16:37:54 5.5 10 A    Off East Coast of Kamchatka
2026-03-09 15:45:43 5.6 131 A    Hokkaido, Japan Region
2026-03-09 15:20:24 1.6 0 M    Austria
2026-03-09 14:39:07 1.8 0 M    Austria
2026-03-09 12:27:40 2.2 0 M    Poland
2026-03-09 08:28:48 2.1 0 M    Hungary - Heves megye
2026-03-09 08:20:40 1.6 0 M    Slovakia
2026-03-09 08:18:30 1.6 1 M    Romania
2026-03-09 06:21:03 5.1 10 M    Turkey
2026-03-09 00:28:38 3.6 10 M    Southern Italy
2026-03-08 22:42:21 4.8 10 A    Near Islands, Aleutian Islands
2026-03-08 21:17:40 4.3 10 A    Albania
2026-03-08 20:16:50 2.2 12 M    Croatia
2026-03-08 20:09:26 3.0 8 M    Croatia
2026-03-08 20:08:02 3.8 7 M    Montenegro
2026-03-08 19:54:10 4.5 10 A    Kamchatka Peninsula, Russia
2026-03-08 19:53:23 3.6 4 M    Romania
2026-03-08 19:06:27 5.1 10 A    Near East Coast of Kamchatka
2026-03-08 18:23:35 4.7 10 A    Near East Coast of Kamchatka
2026-03-08 17:56:15 5.3 10 A    Near East Coast of Kamchatka
2026-03-08 17:23:59 5.5 10 A    Kamchatka Peninsula, Russia
2026-03-08 17:19:24 5.0 10 A    Kamchatka Peninsula, Russia
2026-03-08 17:08:43 6.2 10 A    Off East Coast of Kamchatka
2026-03-08 15:02:34 4.3 10 A    Albania
2026-03-08 14:45:14 5.1 10 A    Kamchatka Peninsula, Russia
2026-03-08 13:17:10 5.9 10 A    Near East Coast of Honshu, Japan
2026-03-08 13:08:40 5.4 10 A    Near East Coast of Honshu, Japan
2026-03-08 11:21:47 1.1 9 M    Romania
2026-03-08 10:51:34 0.6 6 M    Austria
2026-03-08 09:28:33 5.9 169 A    Tonga Islands
2026-03-08 06:05:08 5.3 10 A    Northern Sumatra, Indonesia
2026-03-08 05:32:33 2.3 1 M    Croatia
2026-03-08 04:19:23 4.3 10 A    Albania
2026-03-08 04:18:45 4.3 10 A    Ionian Sea
2026-03-08 03:33:02 5.2 10 A    Albania
2026-03-08 03:32:33 5.6 10 A    Greece-Albania Border Region
2026-03-07 20:29:23 4.6 10 A    Baffin Bay
2026-03-07 18:24:13 5.1 10 A    Hindu Kush Region, Afghanistan
2026-03-07 16:58:34 5.5 10 A    Southern Sumatra, Indonesia
2026-03-07 16:04:38 5.0 10 A    Luzon, Philippines
2026-03-07 07:36:28 4.9 10 A    Kamchatka Peninsula, Russia
2026-03-07 03:04:55 1.9 5 M    Hungary - Gyor-Moson-Sopron megye
2026-03-06 21:44:48 5.4 10 A    Northern Xinjiang, China
2026-03-06 21:37:43 2.9 10 A    Poland
2026-03-06 21:08:21 5.7 10 A    Rat Islands, Aleutian Islands
2026-03-06 20:59:13 2.1 10 M    Croatia
2026-03-06 20:32:04 4.9 140 A    Near East Coast of Honshu, Japan
2026-03-06 19:54:18 2.1 5 M    Slovenia
2026-03-06 14:27:49 6.3 10 A    Solomon Islands
2026-03-06 13:22:01 4.5 10 A    Southern Italy
2026-03-06 11:18:06 1.8 0 M    Romania
2026-03-06 11:12:32 2.2 1 M    Croatia
2026-03-06 10:51:17 4.8 10 A    Svalbard Region
2026-03-06 10:14:10 1.6 0 M    Hungary - Komarom-Esztergom megye
2026-03-06 09:56:18 5.2 10 A    Haiti Region
2026-03-06 09:13:38 1.6 0 M    Croatia
2026-03-06 09:10:05 1.8 0 M    Romania
2026-03-06 09:04:27 1.9 0 M    Ukraine/Moldova/SW Russia Region
2026-03-06 05:35:23 4.6 10 A    Eastern Mediterranean Sea
2026-03-06 05:22:21 1.8 5 M    Hungary - Gyor-Moson-Sopron megye
2026-03-06 05:00:38 5.1 10 A    Off East Coast of Kamchatka
2026-03-06 04:29:25 4.0 10 A    Northwestern Caucasus
2026-03-05 23:30:17 1.9 0 M    Romania
2026-03-05 19:25:16 5.5 10 A    Fox Islands, Aleutian Islands
2026-03-05 18:08:25 1.7 4 M    Slovenia
2026-03-05 13:40:24 1.8 0 M    Croatia
2026-03-05 12:44:58 1.5 0 M    Romania
2026-03-05 12:16:09 1.4 0 M    Hungary - Pest megye
2026-03-05 12:08:20 1.3 0 M    Hungary - Pest megye
2026-03-05 09:58:55 2.0 8 M    Croatia
2026-03-05 09:25:04 2.1 0 M    Hungary - Fejer megye
2026-03-05 08:34:19 1.1 0 M    Austria
2026-03-05 07:24:45 1.9 0 M    Slovakia
2026-03-05 07:03:12 2.3 28 A    Poland
2026-03-05 01:46:16 2.0 1 M    Slovenia
2026-03-05 01:11:16 4.2 119 A    Dodecanese Islands, Greece
2026-03-05 00:46:47 1.1 7 M    Romania
2026-03-05 00:15:45 5.1 10 A    Northern Xinjiang, China
2026-03-04 17:54:40 6.1 10 A    Rat Islands, Aleutian Islands
2026-03-04 17:36:21 1.7 8 M    Slovenia
2026-03-04 15:10:17 1.8 9 M    Slovakia
2026-03-04 13:37:34 1.9 0 M    Croatia
2026-03-04 13:36:02 2.4 1 M    Croatia
2026-03-04 13:27:08 5.0 10 A    Rat Islands, Aleutian Islands
2026-03-04 12:31:26 2.0 0 M    Romania
2026-03-04 10:16:25 0.8 0 M    Hungary - Baranya megye
2026-03-04 09:39:02 1.9 2 M    Slovenia
2026-03-04 08:01:26 2.0 3 M    Romania
2026-03-04 06:05:24 4.7 10 A    Sicily, Italy
2026-03-04 03:37:28 2.9 6 M    Bosnia and Herzegovina
2026-03-04 02:41:40 1.7 8 M    Slovenia
2026-03-04 00:49:46 4.3 292 A    Eastern Sea of Japan
2026-03-04 00:23:17 3.9 10 A    Croatia
2026-03-03 23:51:12 2.9 10 A    Croatia
2026-03-03 23:50:57 3.3 10 A    Adriatic Sea
2026-03-03 20:50:13 1.0 3 M    Austria
2026-03-03 17:43:30 2.4 1 M    Croatia
2026-03-03 17:39:11 2.2 1 M    Croatia
2026-03-03 16:54:03 3.9 0 A    Poland
2026-03-03 13:05:43 4.5 10 A    Northwestern Caucasus
2026-03-03 12:09:53 4.9 10 A    Northwestern Caucasus
2026-03-03 10:44:25 5.2 10 A    Rat Islands, Aleutian Islands
2026-03-03 10:37:49 1.4 0 M    Hungary - Fejer megye
2026-03-03 10:21:45 1.3 0 M    Austria
2026-03-03 09:20:58 1.5 0 M    Slovakia
2026-03-03 09:12:42 1.8 0 M    Hungary - Fejer megye
2026-03-03 08:23:52 1.7 0 M    Romania
2026-03-03 07:18:35 2.9 10 A    Poland
2026-03-03 05:24:20 1.7 5 M    Slovakia
2026-03-03 04:56:45 6.2 10 A    Northern Sumatra, Indonesia
2026-03-03 04:46:04 3.7 7 M    Croatia
2026-03-03 03:55:23 1.9 3 M    Croatia
2026-03-03 02:16:39 5.4 10 A    East of Kuril Islands
2026-03-03 01:59:49 1.9 1 M    Romania
2026-03-03 01:27:02 2.0 6 M    Slovenia
2026-03-03 00:48:50 1.6 7 M    Hungary - Somogy megye
2026-03-03 00:11:45 5.5 10 A    Northeast of Taiwan
2026-03-02 23:48:39 5.1 10 A    Near Northern Coast of Eastern Siberia
2026-03-02 20:57:04 2.0 6 M    Slovakia
2026-03-02 17:20:54 4.8 10 A    Northeast of Taiwan
2026-03-02 14:59:02 4.5 10 A    Azores Islands, Portugal
2026-03-02 14:52:52 4.1 10 A    Turkey
2026-03-02 11:27:11 2.2 0 A    Poland
2026-03-02 11:01:34 1.9 0 M    Austria
2026-03-02 10:39:25 5.4 10 A    Northeast of Taiwan
2026-03-02 10:13:19 5.1 10 A    Cebu, Philippines
2026-03-02 10:09:39 2.1 0 M    Croatia
2026-03-02 08:22:07 1.8 0 M    Slovakia
2026-03-02 08:15:24 4.4 70 A    Near East Coast of Kamchatka
2026-03-02 04:58:01 4.1 10 A    Eastern Mediterranean Sea
2026-03-02 04:56:28 4.9 10 A    Southwestern Ryukyu Islands, Japan
2026-03-02 04:35:50 5.0 10 A    Off East Coast of Kamchatka
2026-03-02 04:04:11 5.6 10 A    Northcentral Siberia, Russia
2026-03-02 03:55:22 6.0 10 A    Volcano Islands, Japan Region
2026-03-01 22:04:53 0.1 4 M    Hungary - Fejer megye
2026-03-01 19:38:41 5.3 10 A    Near East Coast of Kamchatka
2026-03-01 18:36:33 4.7 10 A    Central Mid Atlantic Ridge
2026-03-01 16:41:18 4.9 10 A    Northern Mid Atlantic Ridge
2026-03-01 10:43:11 3.2 12 M    Croatia
2026-03-01 10:12:31 5.2 10 A    Northern Colombia
2026-03-01 09:10:50 3.4 10 M    Croatia
2026-03-01 08:59:55 6.0 10 A    Kyushu, Japan
2026-03-01 04:16:09 2.6 2 M    Austria
2026-03-01 03:31:18 1.2 4 M    Hungary - Pest megye
2026-03-01 01:43:07 0.6 5 M    Slovenia
2026-02-28 20:26:50 1.2 2 M    Austria
2026-02-28 17:22:30 5.2 169 A    Mindanao, Philippines
2026-02-28 17:12:00 5.8 10 A    Costa Rica
2026-02-28 12:57:00 5.0 10 A    Southwestern Ryukyu Islands, Japan
2026-02-28 12:45:54 2.6 10 A    Poland
2026-02-28 12:32:22 1.8 3 M    Romania
2026-02-28 10:39:30 2.0 0 M    Bosnia and Herzegovina
2026-02-28 09:51:58 2.2 0 M    Croatia
2026-02-28 06:38:31 1.9 14 M    Romania
2026-02-28 06:21:02 1.9 10 M    Slovakia
2026-02-28 05:53:56 5.0 10 A    Northeast of Taiwan
2026-02-28 01:49:23 5.1 10 A    Northeast of Taiwan
2026-02-27 17:51:40 1.4 0 A    Poland
2026-02-27 17:21:26 1.2 5 M    Croatia
2026-02-27 14:48:20 4.8 10 A    Southwestern Ryukyu Islands, Japan
2026-02-27 11:52:48 4.7 10 A    Eastern Caucasus
2026-02-27 11:30:57 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-02-27 09:57:46 0.9 0 M    Hungary - Veszprem megye
2026-02-27 09:47:06 1.9 0 M    Romania
2026-02-27 07:52:26 5.3 10 A    Bangladesh
2026-02-27 03:51:44 4.4 10 A    Iran-Iraq Border Region
2026-02-26 21:46:08 1.9 0 M    Croatia
2026-02-26 20:34:21 2.2 3 M    Slovakia
2026-02-26 19:21:29 1.4 6 M    Romania
2026-02-26 18:31:55 2.1 3 M    Slovenia
2026-02-26 17:21:52 4.2 100 M    Romania
2026-02-26 17:04:47 5.1 10 A    East of Kuril Islands
2026-02-26 13:51:33 1.5 0 M    Croatia
2026-02-26 12:29:17 2.0 0 M    Croatia
2026-02-26 12:13:31 1.8 0 M    Romania
2026-02-26 11:45:22 1.8 0 M    Hungary - Heves megye
2026-02-26 11:15:13 2.2 0 M    Hungary - Fejer megye
2026-02-26 10:33:51 1.8 0 M    Austria
2026-02-26 09:48:07 2.2 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-02-26 07:04:22 5.1 10 A    Kuril Islands
2026-02-26 06:01:46 5.0 10 A    Arctic Ocean
2026-02-26 05:59:02 5.1 10 A    Northwest of Kuril Islands
2026-02-26 05:35:56 4.7 10 A    Barents Sea
2026-02-26 05:17:07 1.8 7 M    Hungary - Szabolcs-Szatmar-Bereg megye
2026-02-26 04:59:04 5.9 10 A    Off East Coast of Kamchatka
2026-02-26 04:14:26 2.1 0 A    Poland
2026-02-26 03:53:14 2.7 10 A    Poland
2026-02-26 01:11:52 2.2 2 M    Croatia
2026-02-25 22:40:53 5.1 10 A    East of Kuril Islands
2026-02-25 17:49:05 4.0 10 M    Southern Italy
2026-02-25 17:17:29 4.9 10 A    Northwest of Ryukyu Islands
2026-02-25 16:52:40 5.1 10 A    Xizang
2026-02-25 16:51:36 4.9 10 A    Myanmar
2026-02-25 12:14:36 1.5 0 M    Croatia
2026-02-25 11:59:57 1.8 0 M    Romania
2026-02-25 11:33:55 1.8 0 M    Croatia
2026-02-25 11:11:56 5.3 10 A    Afghanistan-Tajikistan Border Region
2026-02-25 10:37:09 2.1 0 M    Hungary - Pest megye
2026-02-25 09:48:32 1.8 4 M    Hungary - Gyor-Moson-Sopron megye
2026-02-25 09:12:55 1.3 0 M    Romania
2026-02-25 09:10:18 1.5 0 M    Romania
2026-02-25 09:07:46 5.1 10 A    Shikoku, Japan
2026-02-25 09:06:53 2.2 2 M    Slovenia
2026-02-25 01:35:30 2.4 2 M    Croatia
2026-02-25 00:34:43 2.7 7 M    Slovenia
2026-02-24 23:19:57 0.9 5 M    Hungary - Heves megye
2026-02-24 23:17:31 1.9 8 M    Austria
2026-02-24 23:06:51 0.8 5 M    Hungary - Heves megye
2026-02-24 19:00:11 4.3 10 A    Albania
2026-02-24 18:07:09 2.4 8 M    Austria
2026-02-24 17:31:36 0.8 5 M    Romania
2026-02-24 16:46:22 3.6 0 A    Poland
2026-02-24 16:06:35 4.2 10 A    Egypt
2026-02-24 12:39:33 1.8 0 M    Austria
2026-02-24 11:00:29 1.2 4 M    Croatia
2026-02-24 10:54:57 1.8 6 M    Slovakia
2026-02-24 09:52:29 1.0 0 M    Hungary - Fejer megye
2026-02-24 09:26:13 1.2 0 M    Hungary - Fejer megye
2026-02-24 08:49:10 1.8 0 M    Hungary - Heves megye
2026-02-24 05:12:32 2.1 4 M    Bosnia and Herzegovina
2026-02-23 23:03:03 5.2 10 A    Near S. Coast of Honshu, Japan
2026-02-23 21:44:31 2.8 9 M    Bosnia and Herzegovina
2026-02-23 19:35:11 3.5 4 M    Bosnia and Herzegovina
2026-02-23 19:29:43 4.3 2 M    Bosnia and Herzegovina
2026-02-23 19:04:02 1.8 1 M    Slovakia
2026-02-23 17:16:05 2.0 4 M    Slovakia
2026-02-23 15:04:58 2.6 10 A    Poland
2026-02-23 12:28:17 1.6 8 M    Austria
2026-02-23 12:13:52 1.4 0 M    Austria
2026-02-23 11:00:04 1.9 0 M    Slovakia
2026-02-23 10:02:11 5.0 10 A    Fox Islands, Aleutian Islands
2026-02-23 09:54:54 1.5 0 M    Austria
2026-02-23 09:38:52 1.7 2 M    Austria
2026-02-23 08:24:23 1.6 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-02-23 07:21:32 1.4 0 M    Austria
2026-02-23 05:11:49 5.9 10 A    Fox Islands, Aleutian Islands
2026-02-23 04:43:15 2.1 5 M    Slovakia
2026-02-23 04:12:43 5.3 10 A    Eastern Kazakhstan
2026-02-23 02:44:18 1.8 0 M    Bosnia and Herzegovina
2026-02-23 02:05:20 1.9 11 M    Romania
2026-02-23 02:01:33 1.7 3 M    Romania
2026-02-23 01:00:57 1.6 3 M    Croatia
2026-02-22 22:12:32 0.7 5 M    Hungary - Fejer megye
2026-02-22 20:54:58 1.8 6 M    Slovakia
2026-02-22 13:17:15 2.6 6 M    Romania
2026-02-22 12:02:29 1.9 5 M    Croatia
2026-02-22 11:56:23 2.1 1 M    Slovakia
2026-02-22 10:40:40 5.1 10 A    Philippine Islands Region
2026-02-22 07:42:33 6.0 10 A    Vanuatu Islands
2026-02-22 07:25:29 5.9 10 A    Kuril Islands
2026-02-22 07:15:10 1.7 6 M    Ukraine/Moldova/SW Russia Region
2026-02-22 05:13:54 3.2 6 M    Bosnia and Herzegovina
2026-02-22 04:53:45 1.6 3 M    Slovakia
2026-02-22 04:35:44 2.3 9 M    Slovakia
2026-02-22 04:28:16 2.6 8 M    Romania
2026-02-22 03:12:42 2.3 11 M    Slovakia
2026-02-22 02:05:42 1.8 3 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 21:57:41 1.5 5 M    Slovakia
2026-02-21 20:17:59 2.6 11 M    Slovakia
2026-02-21 18:59:10 2.0 2 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 18:50:48 1.8 4 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 18:46:36 2.0 5 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 18:29:54 2.0 5 M    Slovakia
2026-02-21 17:44:19 2.5 7 M    Slovakia
2026-02-21 17:26:57 2.4 12 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 16:42:10 5.8 10 A    Solomon Islands
2026-02-21 14:35:52 1.9 6 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 13:44:17 1.9 8 M    Slovakia
2026-02-21 13:30:11 1.6 5 M    Hungary - Gyor-Moson-Sopron megye
2026-02-21 12:55:19 1.5 7 M    Slovakia
2026-02-21 12:52:00 1.9 7 M    Slovakia
2026-02-21 12:44:04 4.3 10 M    Slovakia
2026-02-21 06:18:42 5.8 51 A    Eastern New Guinea Reg., P.N.G.
2026-02-21 03:43:37 3.7 226 A    Turkey
2026-02-21 03:39:01 4.4 10 A    Greece
2026-02-21 03:38:23 4.4 10 A    Southern Greece
2026-02-21 00:28:48 4.5 265 M    Southern Italy
2026-02-20 23:11:58 2.3 1 M    Croatia
2026-02-20 14:16:40 5.1 10 A    Hokkaido, Japan Region
2026-02-20 13:09:45 5.5 10 A    Hindu Kush Region, Afghanistan
2026-02-20 12:02:04 1.8 0 M    Romania
2026-02-20 09:37:17 1.4 0 M    Hungary - Komarom-Esztergom megye
2026-02-20 07:09:16 2.2 11 M    Romania
2026-02-20 01:51:06 3.6 10 M    Bosnia and Herzegovina
2026-02-20 01:02:37 2.5 3 A    Poland
2026-02-19 19:55:00 2.5 1 A    Poland
2026-02-19 19:10:56 4.2 10 A    Crete, Greece
2026-02-19 17:30:13 0.8 5 M    Hungary - Tolna megye
2026-02-19 17:19:33 3.6 6 M    Bosnia and Herzegovina
2026-02-19 15:21:33 4.0 10 M    Bosnia and Herzegovina
2026-02-19 14:50:02 2.2 0 M    Austria
2026-02-19 14:38:50 4.9 10 A    Fox Islands, Aleutian Islands
2026-02-19 12:01:27 1.6 0 M    Austria
2026-02-19 11:40:32 1.7 0 M    Austria
2026-02-19 11:06:14 2.3 3 M    Croatia
2026-02-19 09:09:18 5.3 10 A    Kyrgyzstan-Xinjiang Border Reg.
2026-02-19 04:53:28 4.5 83 A    Southern Greece
2026-02-19 02:45:15 2.2 2 M    Croatia
2026-02-19 00:26:20 5.4 49 A    Minahassa Peninsula, Sulawesi
2026-02-18 23:36:37 5.5 10 A    Kuril Islands
2026-02-18 22:25:46 3.3 26 A    Bosnia and Herzegovina
2026-02-18 20:48:53 4.0 10 A    Bosnia and Herzegovina
2026-02-18 18:04:13 1.7 11 M    Romania
2026-02-18 13:25:53 2.0 0 M    Romania
2026-02-18 10:41:05 1.2 0 M    Hungary - Fejer megye
2026-02-18 09:40:17 0.9 0 M    Hungary - Komarom-Esztergom megye
2026-02-18 09:33:54 1.8 0 M    Romania
2026-02-18 09:02:26 2.1 0 M    Hungary - Veszprem megye
2026-02-18 02:27:46 5.2 10 A    Ryukyu Islands, Japan
2026-02-17 23:39:14 2.2 6 M    Slovenia
2026-02-17 20:17:19 2.5 0 M    Bosnia and Herzegovina
2026-02-17 16:45:41 3.1 28 M    Bosnia and Herzegovina
2026-02-17 16:31:26 4.6 7 M    Bosnia and Herzegovina
2026-02-17 15:47:36 1.6 0 M    Croatia
2026-02-17 13:28:01 1.9 0 M    Romania
2026-02-17 11:15:38 2.0 0 M    Croatia
2026-02-17 10:26:38 1.9 0 M    Hungary - Fejer megye
2026-02-17 10:04:04 2.7 2 M    Croatia
2026-02-17 09:54:23 1.1 0 M    Hungary - Baranya megye
2026-02-17 09:16:37 0.4 0 M    Hungary - Baranya megye
2026-02-17 08:17:24 1.3 0 M    Austria
2026-02-17 07:53:34 1.6 1 M    Croatia
2026-02-17 04:48:48 2.6 3 M    Croatia
2026-02-16 23:21:58 2.3 9 M    Romania
2026-02-16 22:57:39 4.8 10 A    Southern Greece
2026-02-16 22:57:35 4.7 10 A    Southern Greece
2026-02-16 21:42:49 6.0 10 A    Near East Coast of Kamchatka
2026-02-16 18:09:51 2.2 0 M    Slovenia
2026-02-16 17:32:59 5.0 10 A    Southern Mid Atlantic Ridge
2026-02-16 12:58:15 1.9 0 M    Romania
2026-02-16 12:55:44 0.9 7 M    Romania
2026-02-16 12:16:47 1.3 0 M    Austria
2026-02-16 12:11:29 2.1 0 M    Czech and Slovak Republics
2026-02-16 10:58:23 2.5 0 M    Czech and Slovak Republics
2026-02-15 21:11:20 3.3 8 M    Bosnia and Herzegovina
2026-02-15 19:40:06 4.4 10 A    Ethiopia
2026-02-15 15:58:43 6.2 10 A    Kuril Islands
2026-02-15 14:22:48 2.0 4 M    Slovenia
2026-02-15 14:20:30 1.8 5 M    Slovenia
2026-02-15 14:19:47 2.5 4 M    Slovenia
2026-02-15 12:24:33 4.7 10 A    Near East Coast of Kamchatka
2026-02-14 22:20:35 1.5 1 M    Romania
2026-02-14 21:33:55 4.4 222 A    Greece
2026-02-14 20:40:18 1.8 6 M    Romania
2026-02-14 17:22:56 5.5 10 A    Philippine Islands Region
2026-02-14 12:06:34 2.4 0 A    Poland
2026-02-14 11:03:34 1.6 0 M    Romania
2026-02-14 10:35:28 1.6 0 M    Romania
2026-02-14 07:09:52 4.9 10 A    Rat Islands, Aleutian Islands
2026-02-14 05:24:18 4.3 52 A    Near East Coast of Kamchatka
2026-02-14 02:27:48 6.2 90 A    Vanuatu Islands
2026-02-13 19:50:21 4.4 10 A    Southern Iran
2026-02-13 17:55:58 1.6 3 A    Poland
2026-02-13 16:38:53 2.5 5 M    Romania
2026-02-13 16:03:04 4.9 10 A    Southern Iran
2026-02-13 14:57:00 5.6 10 A    North of Halmahera, Indonesia
2026-02-13 13:06:42 1.9 0 M    Romania
2026-02-13 12:44:47 1.7 0 M    Hungary - Bacs-Kiskun megye
2026-02-13 12:33:30 1.7 0 M    Hungary - Pest megye
2026-02-13 12:23:48 1.9 0 M    Hungary - Pest megye
2026-02-13 11:08:41 4.6 10 A    Southern Iran
2026-02-13 10:19:01 3.0 16 M    Bosnia and Herzegovina
2026-02-13 09:45:49 1.7 0 M    Hungary - Heves megye
2026-02-13 09:13:18 2.0 4 M    Croatia
2026-02-13 08:56:32 1.1 0 M    Hungary - Fejer megye
2026-02-13 06:30:23 5.2 10 A    Pakistan
2026-02-13 05:21:24 1.7 0 M    Ukraine/Moldova/SW Russia Region
2026-02-13 04:59:02 4.3 214 A    Near West Coast of Honshu, Japan
2026-02-13 02:16:48 5.2 10 A    Kuril Islands
2026-02-12 23:56:50 1.5 5 M    Romania
2026-02-12 22:58:34 0.8 8 M    Austria
2026-02-12 21:48:15 5.5 10 A    Ryukyu Islands, Japan
2026-02-12 21:36:03 5.2 10 A    Northcentral Siberia, Russia
2026-02-12 21:07:21 1.2 3 M    Austria
2026-02-12 16:45:11 5.8 10 A    Kuril Islands
2026-02-12 13:50:54 4.6 10 A    Baltic Sea
2026-02-12 13:04:47 1.8 0 M    Romania
2026-02-12 12:52:31 1.8 0 M    Hungary - Pest megye
2026-02-12 12:41:09 1.9 0 M    Hungary - Pest megye
2026-02-12 12:26:48 1.8 0 M    Hungary - Pest megye
2026-02-12 10:35:47 1.9 2 M    Romania
2026-02-12 10:34:05 1.6 0 M    Romania
2026-02-12 09:47:10 1.4 0 M    Hungary - Komarom-Esztergom megye
2026-02-12 02:56:22 1.7 0 A    Poland
2026-02-11 23:25:48 1.0 3 M    Hungary - Pest megye
