GeoRisk Földrengés Mérnöki Iroda  
 

GeoRisk - Földrengés Bulletin

Az alábbi földrengés bulletin az elmúlt 30 nap eseményeit tartalmazza.
A lista a GeoRisk adatközpontjában (GeoRisk DC),
a HUN-Reng virtuális szeizmológiai hálózat adatai alapján készült.

Az "A" jelzésű meghatározások automatikusak ezért hibásak lehetnek, ezeket fenntartással kell fogadni.
Az "M" jelzésű eseményeket szeizmológus manuálisan pontosította, ezek már sokkal megbízhatóbbak.

A Magyarországon vagy környezetében kipattant jelentősebb földrengések műszeres intenzitás térképét a dátumra kattintva láthatjuk.

Magyar helyi idő = UTC + 2 óra (nyári időszámítás); UTC + 1 óra (téli időszámítás)

Legutóbb frissítve: 2026-01-23 01:37:05 UTC
Dátum - idő
(UTC)
Magnitúdó Mélység
(km)
A/M    Régió neve (Flinn-Engdahl)
2026-01-22 19:38:48 5.5 10 A    Alaska Peninsula
2026-01-22 19:37:12 3.4 1 A    Poland
2026-01-22 15:41:53 1.6 3 M    Poland
2026-01-22 14:31:26 5.6 10 A    Hokkaido, Japan Region
2026-01-22 12:42:30 6.2 10 A    Near East Coast of Kamchatka
2026-01-22 11:23:20 1.8 0 M    Hungary - Fejer megye
2026-01-22 11:06:32 1.9 0 M    Slovakia
2026-01-22 10:23:14 1.8 0 M    Slovakia
2026-01-22 06:54:10 1.8 0 M    Austria
2026-01-22 05:22:33 4.8 10 A    Southern Iran
2026-01-22 03:44:57 1.8 0 A    Poland
2026-01-22 03:21:40 4.7 10 A    Southern Iran
2026-01-22 02:53:07 2.8 13 M    Serbia
2026-01-22 00:32:30 2.0 7 M    Croatia
2026-01-21 22:21:44 1.7 4 M    Romania
2026-01-21 21:43:07 5.1 10 A    Myanmar-India Border Region
2026-01-21 20:29:02 4.7 10 A    Turkey
2026-01-21 17:11:50 3.6 10 A    Poland
2026-01-21 16:37:47 5.7 10 A    Volcano Islands, Japan Region
2026-01-21 14:47:36 2.7 4 M    Bosnia and Herzegovina
2026-01-21 12:07:17 1.2 0 M    Austria
2026-01-21 11:01:21 1.1 0 M    Hungary - Komarom-Esztergom megye
2026-01-21 11:00:52 1.6 0 M    Austria
2026-01-21 10:33:10 1.7 0 M    Hungary - Veszprem megye
2026-01-21 10:09:34 1.4 0 M    Slovakia
2026-01-21 09:57:35 1.4 0 M    Austria
2026-01-21 09:16:37 3.9 0 A    Poland
2026-01-21 01:08:27 1.6 6 M    Romania
2026-01-21 01:05:59 4.8 10 A    Owen Fracture Zone Region
2026-01-21 00:58:15 4.4 10 A    Eastern Gulf of Aden
2026-01-21 00:26:54 4.8 10 A    Socotra Region
2026-01-20 22:22:51 3.4 10 M    NW Balkan Region
2026-01-20 20:07:03 1.9 4 M    Romania
2026-01-20 18:01:05 1.6 10 M    Romania
2026-01-20 17:52:12 5.2 10 A    Primor'ye, Russia
2026-01-20 17:11:45 5.6 10 A    Tanzania
2026-01-20 16:52:15 2.8 11 M    Ukraine/Moldova/SW Russia Region
2026-01-20 14:00:51 1.1 5 M    Romania
2026-01-20 13:30:48 1.2 0 M    Croatia
2026-01-20 12:28:23 1.2 0 M    Austria
2026-01-20 11:16:46 1.5 0 M    Slovakia
2026-01-20 11:15:47 1.6 0 M    Hungary - Fejer megye
2026-01-20 11:14:43 4.8 10 A    Carlsberg Ridge
2026-01-20 10:54:01 1.2 1 M    Croatia
2026-01-20 10:08:13 1.7 0 M    Hungary - Fejer megye
2026-01-20 09:59:08 1.5 0 M    Hungary - Komarom-Esztergom megye
2026-01-20 07:21:50 6.4 10 A    Eastern New Guinea Reg., P.N.G.
2026-01-20 06:04:10 4.9 10 A    Ascension Island Region
2026-01-20 04:12:45 2.2 2 M    Slovenia
2026-01-20 04:11:11 2.8 92 M    Bosnia and Herzegovina
2026-01-20 03:33:19 1.7 0 M    Romania
2026-01-20 03:19:14 1.0 5 M    Slovenia
2026-01-20 01:05:11 1.8 4 M    Hungary
2026-01-19 21:35:02 1.4 0 M    Croatia
2026-01-19 20:06:11 2.3 2 A    Poland
2026-01-19 19:01:37 1.5 0 A    Poland
2026-01-19 19:00:25 5.4 10 A    Mindanao, Philippines
2026-01-19 13:14:46 4.9 10 A    Western Iran
2026-01-19 13:02:22 6.0 10 A    Southeast of Loyalty Islands
2026-01-19 12:24:05 0.6 0 M    Austria
2026-01-19 11:32:08 5.1 10 A    Yunnan, China
2026-01-19 11:02:36 5.2 10 A    Southern Sumatra, Indonesia
2026-01-19 11:01:56 1.8 0 M    Hungary - Komarom-Esztergom megye
2026-01-19 06:21:09 5.5 10 A    Northwestern Kashmir
2026-01-18 20:30:10 4.7 10 A    Northcentral Siberia, Russia
2026-01-18 12:48:54 4.8 10 A    East of Kuril Islands
2026-01-17 21:44:27 1.2 7 M    Croatia
2026-01-17 12:53:32 1.0 4 M    Austria
2026-01-17 06:46:41 5.4 10 A    Off East Coast of Kamchatka
2026-01-17 03:39:22 3.8 230 A    Dodecanese Islands, Greece
2026-01-17 02:57:16 1.4 9 M    Croatia
2026-01-16 19:34:12 5.4 10 A    Hokkaido, Japan Region
2026-01-16 15:40:53 2.3 3 M    Croatia
2026-01-16 15:03:19 1.5 0 M    Romania
2026-01-16 14:52:43 0.9 1 M    Romania
2026-01-16 11:48:36 1.3 1 M    Croatia
2026-01-16 11:46:22 1.5 0 M    Romania
2026-01-16 10:28:51 4.2 10 A    Albania
2026-01-16 08:56:27 1.4 0 M    Austria
2026-01-16 03:25:57 5.7 10 A    Off Coast of Oregon
2026-01-15 23:30:53 0.6 7 M    Austria
2026-01-15 22:04:34 4.0 112 A    Greece
2026-01-15 21:23:24 0.6 13 M    Austria
2026-01-15 20:44:20 1.9 3 M    Croatia
2026-01-15 19:36:50 1.5 14 M    Austria
2026-01-15 19:17:39 1.5 6 M    Romania
2026-01-15 12:39:36 1.8 0 M    Austria
2026-01-15 12:33:25 2.2 0 M    Romania
2026-01-15 12:20:40 1.4 0 M    Hungary - Heves megye
2026-01-15 10:17:17 1.7 0 M    Slovakia
2026-01-15 08:52:43 5.8 10 A    Rat Islands, Aleutian Islands
2026-01-15 08:35:16 4.5 10 M    Southern Italy
2026-01-15 08:26:23 1.4 0 M    Slovakia
2026-01-15 08:14:14 4.3 10 A    Southern Italy
2026-01-15 06:02:08 4.5 10 M    Southern Italy
2026-01-15 05:48:04 4.6 10 A    Western Honshu, Japan
2026-01-15 01:52:22 --- 1 M    Serbia
2026-01-14 23:18:30 4.8 10 A    Qinghai, China
2026-01-14 22:13:15 5.7 10 A    Hokkaido, Japan Region
2026-01-14 20:36:32 5.3 10 A    Northwest of Kuril Islands
2026-01-14 17:27:49 5.2 10 A    Central Mid Atlantic Ridge
2026-01-14 16:55:49 1.6 10 M    Romania
2026-01-14 12:38:32 1.4 0 M    Austria
2026-01-14 12:28:47 1.7 0 M    Romania
2026-01-14 10:42:38 1.2 6 M    Romania
2026-01-14 09:23:15 1.7 0 M    Slovakia
2026-01-14 07:51:11 1.4 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-14 07:40:16 1.2 0 M    Austria
2026-01-13 22:03:49 2.6 3 A    Poland
2026-01-13 18:13:32 4.7 10 A    Northern and Central Iran
2026-01-13 13:00:21 1.7 0 M    Austria
2026-01-13 08:51:40 4.9 10 A    Northwest of Kuril Islands
2026-01-13 08:39:52 4.6 10 A    Pakistan
2026-01-13 08:27:58 4.3 20 M    Northern Italy
2026-01-13 07:34:16 6.5 115 A    Kuril Islands
2026-01-13 00:34:17 5.8 10 A    Kuril Islands
2026-01-12 17:44:12 2.2 5 M    Czech and Slovak Republics
2026-01-12 14:34:28 1.7 9 M    Austria
2026-01-12 11:34:16 1.9 0 M    Slovakia
2026-01-12 10:43:38 1.6 0 M    Austria
2026-01-12 09:43:02 1.7 0 M    Slovakia
2026-01-12 06:28:58 4.0 7 M    Northern Italy
2026-01-12 06:21:33 5.4 10 A    Off East Coast of Kamchatka
2026-01-12 00:14:44 4.0 10 A    former Yugoslav republic of Macedonia
2026-01-11 19:37:50 5.5 10 A    Kuril Islands
2026-01-11 18:28:26 5.4 10 A    Sea of Okhotsk
2026-01-11 17:02:42 4.7 10 A    Western Iran
2026-01-11 07:29:44 5.5 10 A    East of Kuril Islands
2026-01-11 04:15:33 5.3 10 A    Near East Coast of Honshu, Japan
2026-01-10 23:39:32 1.2 5 M    Romania
2026-01-10 23:25:53 1.4 3 M    Romania
2026-01-10 21:03:03 2.0 2 M    Bosnia and Herzegovina
2026-01-10 20:19:19 1.5 6 M    Romania
2026-01-10 15:34:04 5.5 10 A    Near East Coast of Kamchatka
2026-01-10 14:58:21 6.5 10 A    Talaud Islands, Indonesia
2026-01-10 14:38:13 4.9 10 A    Near East Coast of Kamchatka
2026-01-10 11:31:09 5.4 10 A    Off East Coast of Kamchatka
2026-01-10 08:14:48 4.6 10 A    Southern Greece
2026-01-10 07:57:46 5.8 10 A    Off East Coast of Kamchatka
2026-01-10 05:23:26 1.8 9 M    Romania
2026-01-10 04:53:20 4.9 10 M    Southern Italy
2026-01-10 03:39:01 5.6 10 A    East of Kuril Islands
2026-01-10 01:05:57 4.9 10 A    Kamchatka Peninsula, Russia
2026-01-10 00:20:41 4.8 10 A    Barents Sea
2026-01-09 19:04:24 0.0 5 M    Hungary - Fejer megye
2026-01-09 18:18:17 2.0 2 A    Poland
2026-01-09 18:12:38 2.1 1 M    Croatia
2026-01-09 14:28:56 3.9 0 M    Northern Italy
2026-01-09 13:04:14 2.7 0 M    Poland
2026-01-09 12:35:38 2.0 0 M    Ukraine/Moldova/SW Russia Region
2026-01-09 09:49:56 1.9 0 M    Romania
2026-01-09 08:18:16 1.7 0 M    Romania
2026-01-08 21:14:03 5.2 10 A    Tajikistan
2026-01-08 16:59:58 4.9 10 A    Tajikistan-Xinjiang Border Region
2026-01-08 12:00:41 1.8 0 M    Slovakia
2026-01-08 05:17:40 5.5 10 A    Peru-Ecuador Border Region
2026-01-08 01:50:11 4.8 23 M    Central Mediterranean Sea
2026-01-08 01:31:40 3.5 10 M    Bosnia and Herzegovina
2026-01-07 23:24:32 2.8 4 A    Poland
2026-01-07 22:09:10 5.1 10 A    East Siberian Sea
2026-01-07 17:09:12 3.1 5 M    Bosnia and Herzegovina
2026-01-07 15:48:07 1.9 4 M    Slovenia
2026-01-07 15:02:43 1.2 5 M    Romania
2026-01-07 10:22:30 1.3 0 M    Slovakia
2026-01-07 08:10:54 4.3 10 A    Ethiopia
2026-01-07 07:59:35 1.1 0 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-07 03:02:53 6.3 10 A    Philippine Islands Region
2026-01-06 20:08:45 3.3 12 M    Croatia
2026-01-06 19:17:15 4.8 10 A    Tajikistan-Xinjiang Border Region
2026-01-06 18:18:45 5.7 10 A    Off East Coast of Kamchatka
2026-01-06 18:04:47 5.1 10 A    Hokkaido, Japan Region
2026-01-06 15:07:55 4.5 10 A    Northern and Central Iran
2026-01-06 14:59:59 3.0 1 M    Czech and Slovak Republics
2026-01-06 14:36:42 3.3 1 M    Croatia
2026-01-06 13:40:29 0.5 11 M    Austria
2026-01-06 13:15:00 1.3 2 M    Austria
2026-01-06 10:09:28 5.5 10 A    Mauritius/Reunion Region
2026-01-06 07:16:25 5.2 10 A    Near East Coast of Kamchatka
2026-01-06 03:21:13 2.5 0 M    Croatia
2026-01-06 02:02:03 1.7 1 A    Poland
2026-01-06 01:18:50 5.8 10 A    Western Honshu, Japan
2026-01-05 22:31:44 4.9 10 A    Northwest of Kuril Islands
2026-01-05 21:11:53 2.1 2 M    Croatia
2026-01-05 17:52:32 2.3 0 A    Poland
2026-01-05 14:39:31 2.3 5 M    Austria
2026-01-05 12:39:25 1.8 0 M    Austria
2026-01-05 11:12:51 0.4 5 M    Hungary - Fejer megye
2026-01-05 10:48:54 1.9 0 M    Croatia
2026-01-05 09:23:20 1.7 0 M    Romania
2026-01-05 06:57:27 2.4 1 M    Croatia
2026-01-05 03:55:34 1.1 7 M    Austria
2026-01-05 03:33:27 1.2 5 M    Hungary - Borsod-Abauj-Zemplen megye
2026-01-05 02:31:39 4.0 22 M    Central Italy
2026-01-04 22:47:42 5.1 10 A    Bhutan
2026-01-04 14:32:33 2.3 8 M    Croatia
2026-01-04 14:15:08 1.7 2 M    Romania
2026-01-04 11:01:12 4.9 10 A    Kamchatka Peninsula, Russia
2026-01-04 08:30:08 5.3 10 A    Northern Xinjiang, China
2026-01-04 08:27:42 0.5 8 M    Austria
2026-01-04 07:48:53 1.4 2 M    Romania
2026-01-04 01:41:16 4.9 10 A    Kamchatka Peninsula, Russia
2026-01-04 00:18:55 3.5 12 M    Montenegro
2026-01-03 22:57:43 0.0 5 M    Austria
2026-01-03 21:56:18 1.8 1 M    Romania
2026-01-03 17:27:29 4.3 10 A    Turkey
2026-01-03 13:10:58 1.8 3 M    Poland
2026-01-03 09:35:39 1.4 16 M    Croatia
2026-01-03 04:29:33 2.4 6 M    Serbia
2026-01-03 03:52:49 1.8 12 M    Romania
2026-01-02 22:18:52 5.1 10 A    Near East Coast of Kamchatka
2026-01-02 21:48:21 5.2 10 A    Leeward Islands
2026-01-02 19:53:16 3.7 76 A    Central Italy
2026-01-02 13:58:16 6.2 10 A    Near Coast of Guerrero, Mexico
2026-01-02 10:31:17 2.6 2 M    Croatia
2026-01-02 00:15:07 0.8 15 M    Austria
2026-01-01 23:08:15 1.0 12 M    Austria
2026-01-01 17:05:01 3.6 77 A    Germany
2026-01-01 16:38:25 3.8 144 A    Germany
2026-01-01 15:31:46 3.6 0 M    Germany
2026-01-01 09:18:16 0.1 5 M    Hungary - Fejer megye
2026-01-01 06:55:01 5.4 10 A    Southeastern Alaska
2026-01-01 06:47:00 6.0 28 M    Southeastern Alaska
2026-01-01 05:47:29 5.1 10 A    Northwest of Kuril Islands
2026-01-01 04:26:24 5.4 177 A    Salta Province, Argentina
2026-01-01 03:05:30 5.2 213 A    Banda Sea
2025-12-31 16:30:22 5.2 10 A    Hokkaido, Japan Region
2025-12-31 14:33:12 1.8 2 M    Croatia
2025-12-31 14:26:58 6.0 10 A    Near East Coast of Honshu, Japan
2025-12-31 06:53:46 1.6 3 M    Romania
2025-12-30 23:51:36 4.9 10 A    Near East Coast of Honshu, Japan
2025-12-30 22:19:45 5.1 10 A    Off East Coast of Honshu, Japan
2025-12-30 17:48:08 0.4 5 M    Hungary - Komarom-Esztergom megye
2025-12-30 16:51:48 2.5 5 M    Romania
2025-12-30 13:39:45 2.6 2 M    Slovenia
2025-12-30 11:19:26 2.0 4 M    NW Balkan Region
2025-12-30 10:16:11 2.0 7 M    Romania
2025-12-30 09:59:54 2.3 3 A    Poland
2025-12-30 08:30:41 1.7 0 M    Romania
2025-12-30 08:23:14 1.5 0 M    Austria
2025-12-30 08:12:26 5.3 10 A    Ryukyu Islands, Japan
2025-12-30 07:38:29 1.8 0 M    Romania
2025-12-30 01:44:03 2.1 3 M    Croatia
2025-12-29 22:25:13 3.1 14 M    Serbia
2025-12-29 21:59:36 5.4 10 A    Beaufort Sea
2025-12-29 14:58:03 2.4 2 M    Croatia
2025-12-29 14:46:44 3.6 4 M    Poland
2025-12-29 09:50:55 2.6 2 M    Romania
2025-12-29 05:39:26 4.7 10 A    Off East Coast of Kamchatka
2025-12-28 23:53:30 0.6 6 M    Austria
2025-12-28 15:02:35 2.4 20 M    Croatia
2025-12-28 04:36:40 0.2 5 M    Hungary - Fejer megye
2025-12-28 02:51:44 6.1 10 A    Near Coast of Northern Peru
2025-12-27 22:16:58 6.0 10 A    North Pacific Ocean
2025-12-27 15:05:49 6.5 10 A    Taiwan
2025-12-27 13:05:43 3.1 7 M    Bosnia and Herzegovina
2025-12-27 02:25:18 5.3 10 A    East of Kuril Islands
2025-12-27 01:10:44 4.9 258 A    Southern Sumatra, Indonesia
2025-12-27 00:22:49 5.3 142 A    Southern Sumatra, Indonesia
2025-12-26 19:09:18 -0.1 5 M    Hungary - Fejer megye
2025-12-26 15:14:23 1.1 5 M    Serbia
2025-12-25 23:31:32 0.4 7 M    Austria
2025-12-25 23:00:18 4.7 10 A    India-Pakistan Border Region
2025-12-25 22:14:41 2.9 12 M    Bosnia and Herzegovina
2025-12-25 21:06:27 2.6 2 M    Croatia
2025-12-25 16:17:37 5.8 10 A    Hokkaido, Japan Region
2025-12-25 15:59:53 1.9 4 M    Hungary - Somogy megye
2025-12-25 13:17:16 5.0 10 A    Northwest of Kuril Islands
2025-12-25 04:12:15 1.7 1 M    Romania
2025-12-25 00:07:42 1.9 13 M    Croatia
2025-12-24 22:37:39 4.2 10 A    Norwegian Sea
2025-12-24 21:45:03 4.1 10 A    Norwegian Sea
2025-12-24 17:10:10 1.2 8 M    Hungary - Veszprem megye
2025-12-24 09:47:08 5.8 10 A    Taiwan Region
2025-12-24 07:14:11 2.6 4 M    Romania
2025-12-24 02:09:36 1.4 14 M    Croatia
2025-12-24 00:40:17 1.5 4 M    Romania